Comparing
qwen3.6:35b-a3b-q8_0
qwen35moe · 36.0B · Q8_0
Cortex-X925 · 122 GB RAM
80 /100
Choose a benchmark to compare with
| Model | CPU | RAM | tok/s | Global | Verdict | |
|---|---|---|---|---|---|---|
| qwen3-30b-a3b-thinking-2507-claude-4.5-sonnet-high-reasoning-distill-mlx 30B/MXFP4 | Apple M2 Max | 96 GB | 79.6 | 97 | Excellent | Compare |
| qwen3-30b-a3b-thinking-2507-claude-4.5-sonnet-high-reasoning-distill-mlx 30B/MXFP4 | Apple M4 Max | 128 GB | 112.8 | 96 | Excellent | Compare |
| nemotron3:33b 33.0B/Q4_K_M | AMD RYZEN AI MAX+ 395 | 125 GB | 62.7 | 96 | Excellent | Compare |
| gpt-oss-20b | Apple M4 Pro | 64 GB | 118.2 | 95 | Excellent | Compare |
| qwen3-30b-a3b-thinking-2507-claude-4.5-sonnet-high-reasoning-distill-mlx 30B/MXFP4 | Apple M2 Max | 96 GB | 80.4 | 95 | Excellent | Compare |
| gpt-oss:20b 20.9B/MXFP4 | Intel Core™ Ultra 9 285K | 47 GB | 239.9 | 95 | Excellent | Compare |
| openai/gpt-oss-20b 20B/MXFP4 | Apple M4 | 24 GB | 29.3 | 95 | Excellent | Compare |
| gemma4:26b 25.8B/Q4_K_M | Cortex-X925 | 122 GB | 67.4 | 94 | Excellent | Compare |
| qwen3-30b-a3b-t16-c32k-instruct:latest 30.5B/Q4_K_M | Intel Xeon® E5-2637 v3 | 96 GB | 116.0 | 94 | Excellent | Compare |
| GPT-20B:20b 20.9B/MXFP4 | Intel Core™ i7-14700F | 64 GB | 181.0 | 94 | Excellent | Compare |
| gpt-oss:20b 20.9B/MXFP4 | Apple M4 Pro | 48 GB | 54.5 | 94 | Excellent | Compare |
| openai/gpt-oss-20b 20B/MXFP4 | Apple M4 | 32 GB | 40.7 | 94 | Excellent | Compare |
| qwen/qwen3-30b-a3b-2507 30B/4bit | Apple M4 | 32 GB | 44.8 | 94 | Excellent | Compare |
| gpt-oss:20b 20.9B/MXFP4 | AMD RYZEN AI MAX+ 395 | 64 GB | 48.0 | 94 | Excellent | Compare |
| gpt-oss:20b 20.9B/MXFP4 | Cortex-X925 | 122 GB | 60.5 | 93 | Excellent | Compare |
| nemotron-3-nano | Apple M4 Pro | 64 GB | 93.3 | 93 | Excellent | Compare |
| google/gemma-4-26b-a4b-qat 26B/Q4_0 | AMD Ryzen 7 9700X 8-Core Processor | 31 GB | 109.7 | 93 | Excellent | Compare |
| GPT-OSS-20B:20b 20.9B/MXFP4 | Intel Core™ i7-14700F | 128 GB | 178.6 | 93 | Excellent | Compare |
| gemma-4-26b-a4b-it-qat 26B/Q4_K_XL | AMD Ryzen 7 7800X3D 8-Core Processor | 31 GB | 166.9 | 93 | Excellent | Compare |
| GPT-20B:20b 20.9B/MXFP4 | Intel Core™ i7-14700F | 128 GB | 177.5 | 93 | Excellent | Compare |
| gemma-4-26b-a4b-it-qat 26B/Q4_K_XL | AMD Ryzen 7 7800X3D 8-Core Processor | 31 GB | 156.0 | 93 | Excellent | Compare |
| qwen3-30b-a3b-t16-c32k-instruct:latest 30.5B/Q4_K_M | Intel Xeon® E5-2637 v3 | 96 GB | 100.0 | 93 | Excellent | Compare |
| gpt-oss:20b 20.9B/MXFP4 | AMD RYZEN AI MAX+ 395 | 125 GB | 47.1 | 93 | Excellent | Compare |
| GPT-20B:20b 20.9B/MXFP4 | NVIDIA RTX Spark N1X (6144-core GPU, 20-core ) RTX Spark N1X (6144-core GPU, 20-core ) | 55 GB | 57.8 | 93 | Excellent | Compare |
| nemotron-3-nano:4b 4.0B/Q4_K_M | Apple M1 Pro | 16 GB | 31.7 | 93 | Excellent | Compare |
| google/gemma-4-12b-qat 12B/Q4_0 | AMD Ryzen 7 9700X 8-Core Processor | 31 GB | 90.7 | 92 | Excellent | Compare |
| qwen/qwen3-vl-30b 30B/Q4_K_M | AMD Ryzen 5 5500 | 31 GB | 24.8 | 92 | Excellent | Compare |
| qwen3.6-35b-a3b-claude-4.7-opus-reasoning-distilled-apex-mtp 35B | AMD Ryzen 5 5600X 6-Core Processor | 47 GB | 42.6 | 92 | Excellent | Compare |
| gpt-oss:20b 20.9B/MXFP4 | Cortex-X925 | 122 GB | 60.7 | 92 | Excellent | Compare |
| Gemma4-26B:26b 25.8B/Q4_K_M | NVIDIA RTX Spark N1X (6144-core GPU, 20-core ) RTX Spark N1X (6144-core GPU, 20-core ) | 55 GB | 61.3 | 92 | Excellent | Compare |
| Qwen3-30B:30b 30.5B/Q4_K_M | NVIDIA RTX Spark N1X (6144-core GPU, 20-core ) RTX Spark N1X (6144-core GPU, 20-core ) | 55 GB | 80.5 | 91 | Excellent | Compare |
| gemma4:12b-mlx | Apple M2 Pro | 16 GB | 24.7 | 91 | Excellent | Compare |
| gemma-4-31b-it-qat 31B/Q4_K_XL | AMD Ryzen 7 7800X3D 8-Core Processor | 31 GB | 40.2 | 91 | Excellent | Compare |
| Qwen3-Coder-30B:30b 30.5B/Q4_K_M | Intel Core™ i7-14700F | 128 GB | 74.0 | 91 | Excellent | Compare |
| qwen3-coder:30b-a3b-q4_K_M 30.5B/Q4_K_M | Intel Core™ Ultra 9 285HX | 63 GB | 175.3 | 91 | Excellent | Compare |
| gemma-4-26b-a4b-it-qat 26B/Q4_K_XL | AMD Ryzen 7 7800X3D 8-Core Processor | 31 GB | 167.8 | 91 | Excellent | Compare |
| qwen3.6:35b-a3b-q8_0 36.0B/Q8_0 | Cortex-X925 | 122 GB | 56.2 | 91 | Excellent | Compare |
| Gemma4-26B:26b 25.8B/Q4_K_M | AMD Ryzen 9 9955HX3D 16-Core Processor | 31 GB | 40.5 | 91 | Excellent | Compare |
| gemma4:e4b-it-q8_0 8.0B/Q8_0 | Apple M1 Pro | 16 GB | 30.0 | 91 | Excellent | Compare |
| gemma4:e4b-mlx | Apple M1 Pro | 16 GB | 41.8 | 90 | Excellent | Compare |
| qwen3.6-35b-a3b-claude-4.7-opus-reasoning-distilled-apex 35B | Apple M5 Max | 64 GB | 86.6 | 90 | Excellent | Compare |
| Kimi-48B:48B 49.1B/unknown | NVIDIA RTX Spark N1X (6144-core GPU, 20-core ) RTX Spark N1X (6144-core GPU, 20-core ) | 55 GB | 62.7 | 90 | Excellent | Compare |
| gemma4:e4b 8.0B/Q4_K_M | Apple M1 Pro | 16 GB | 35.6 | 90 | Excellent | Compare |
| gemma4:e4b-mlx | Apple M2 Pro | 16 GB | 46.1 | 90 | Excellent | Compare |
| gemma-4-26b-a4b-it-qat 26B/Q4_K_XL | AMD Ryzen 7 7800X3D 8-Core Processor | 31 GB | 156.5 | 90 | Excellent | Compare |
| qwen3-coder:30b 30.5B/Q4_K_M | Intel Core™ Ultra 9 285K | 47 GB | 207.9 | 90 | Excellent | Compare |
| qwen3-coder:30b-a3b-q8_0 30.5B/Q8_0 | Intel Core™ Ultra 9 285HX | 63 GB | 43.1 | 90 | Excellent | Compare |
| Qwen3.8-27B-Opus-Distill-IQ3_XXS:latest 27.3B/IQ3_XXS | AMD Ryzen 7 9700X 8-Core Processor | 31 GB | 61.8 | 90 | Excellent | Compare |
| openai/gpt-oss-20b 20B/MXFP4 | AMD Ryzen 5 5500 | 31 GB | 58.7 | 90 | Excellent | Compare |
| gemma4:e4b 8.0B/Q4_K_M | Apple M1 Pro | 16 GB | 35.7 | 90 | Excellent | Compare |
| unsloth/gemma-4-26b-a4b-it 26B/Q3_K_M | Apple M4 | 24 GB | 24.9 | 90 | Excellent | Compare |
| qwen3:14b 14.8B/Q4_K_M | Apple M1 Max | 32 GB | 24.0 | 90 | Excellent | Compare |
| qwen3.6-35b-a3b-claude-4.7-opus-reasoning-distilled-apex 35B | Apple M4 Max | 128 GB | 78.1 | 90 | Excellent | Compare |
| Gemma4-26B:26b 25.8B/Q4_K_M | AMD Ryzen 9 9955HX3D 16-Core Processor | 31 GB | 39.2 | 90 | Excellent | Compare |
| qwen3.5:35b-a3b-q4_K_M 36.0B/Q4_K_M | Intel Xeon® E5-2637 v3 | 96 GB | 48.4 | 90 | Excellent | Compare |
| gemma4:e4b 8.0B/Q4_K_M | Apple M1 Pro | 16 GB | 35.5 | 90 | Excellent | Compare |
| qwen/qwen3-30b-a3b-2507 30B/Q4_K_M | AMD Ryzen 7 7800X3D 8-Core Processor | 31 GB | 132.6 | 90 | Excellent | Compare |
| qwen3.5:35b-a3b-q4_K_M 36.0B/Q4_K_M | Intel Xeon® E5-2637 v3 | 96 GB | 47.1 | 90 | Excellent | Compare |
| Qwen3.8-27B-UD-Q3_K_XL 27.3B/Q4_K | Intel Gen Intel® Core™ i5-12600K | 31 GB | 39.0 | 90 | Excellent | Compare |
| qwen/qwen3-30b-a3b-2507 30B/Q4_K_M | AMD Ryzen 7 7800X3D 8-Core Processor | 31 GB | 181.4 | 90 | Excellent | Compare |
| qwen/qwen3-30b-a3b-2507 30B/Q4_K_M | AMD Ryzen 7 7800X3D 8-Core Processor | 31 GB | 157.5 | 90 | Excellent | Compare |
| GPT-20B:20b 20.9B/MXFP4 | AMD Ryzen 9 9955HX3D 16-Core Processor | 31 GB | 36.6 | 90 | Excellent | Compare |
| gemma4:latest 8.0B/Q4_K_M | AMD Ryzen 7 5800H | 16 GB | 46.3 | 89 | Excellent | Compare |
| nemotron-3-nano:latest 31.6B/Q4_K_M | AMD RYZEN AI MAX+ 395 | 125 GB | 65.2 | 89 | Excellent | Compare |
| gemma4:12b 11.9B/Q4_K_M | Apple M2 Pro | 16 GB | 18.5 | 89 | Excellent | Compare |
| qwen3.6:35b-mlx nvfp4 | Apple M5 Max | 48 GB | 129.4 | 89 | Excellent | Compare |
| qwen3.8-27b-nvfp4-budget 27B | AMD Ryzen 7 9700X 8-Core Processor | 31 GB | 48.5 | 89 | Excellent | Compare |
| gemma4:26b 25.8B/Q4_K_M | AMD RYZEN AI MAX+ 395 | 125 GB | 48.3 | 89 | Excellent | Compare |
| qwen3.6-27b-mtp 27B/Q5_K_M | AMD Ryzen 7 7800X3D 8-Core Processor | 31 GB | 74.9 | 89 | Excellent | Compare |
| qwen3.6-35b-a3b-claude-4.7-opus-reasoning-distilled-apex-mtp 35B | AMD Ryzen 5 5600X 6-Core Processor | 47 GB | 42.2 | 89 | Excellent | Compare |
| qwen3-coder:30b 30.5B/Q4_K_M | Apple M4 Max | 64 GB | 89.9 | 89 | Excellent | Compare |
| qwen/qwen3-8b 8B/4bit | Apple M4 Pro | 64 GB | 33.4 | 89 | Excellent | Compare |
| qwen3.8:27b-q8_0 27.3B/Q8_0 | AMD EPYC 7713 64-Core Processor | 1007 GB | 39.9 | 89 | Excellent | Compare |
| qwen3.8:27b-q8_0 27.3B/Q8_0 | AMD EPYC 7713 64-Core Processor | 1007 GB | 40.0 | 89 | Excellent | Compare |
| qwen/qwen3-30b-a3b-2507 30B/Q4_K_M | AMD Ryzen 7 7800X3D 8-Core Processor | 31 GB | 104.5 | 89 | Excellent | Compare |
| qwen/qwen3.6-35b-a3b 35B/4bit | Apple M5 Max | 64 GB | 130.2 | 89 | Excellent | Compare |
| gemma4:12b 11.9B/Q4_K_M | Apple M2 Pro | 16 GB | 18.4 | 89 | Excellent | Compare |
| qwen/qwen3-30b-a3b-2507 30B/Q3_K_L | AMD Ryzen 7 7800X3D 8-Core Processor | 31 GB | 151.8 | 89 | Excellent | Compare |
| Qwen3.8-27B-Ridge-3.7bpw_empero.ai:latest 27.3B/IQ2_M | AMD Ryzen 7 9700X 8-Core Processor | 31 GB | 60.6 | 89 | Excellent | Compare |
| lfm2:24b 23.8B/Q4_K_M | AMD RYZEN AI MAX+ 395 | 125 GB | 95.4 | 88 | Excellent | Compare |
| qwen/qwen3-30b-a3b-2507 30B/Q3_K_L | AMD Ryzen 7 7800X3D 8-Core Processor | 31 GB | 122.8 | 88 | Excellent | Compare |
| qwen/qwen3.6-35b-a3b 35B/Q4_K_M | AMD Ryzen 7 9700X 8-Core Processor | 31 GB | 86.1 | 88 | Excellent | Compare |
| qwen/qwen3-30b-a3b-2507 30B/Q3_K_L | AMD Ryzen 7 7800X3D 8-Core Processor | 31 GB | 103.0 | 88 | Excellent | Compare |
| huihui-qwen3.6-35b-a3b-claude-4.7-opus-abliterated-mtp 35B/Q4_K | AMD Ryzen 5 5600X 6-Core Processor | 47 GB | 39.8 | 88 | Excellent | Compare |
| qwopus3.6-27b-coder-compat-mtp 27B/Q4_K_M | AMD Ryzen 7 7800X3D 8-Core Processor | 31 GB | 80.8 | 88 | Excellent | Compare |
| huihui-qwen3.6-35b-a3b-claude-4.7-opus-abliterated-mtp 35B/Q4_K | AMD Ryzen 5 5600X 6-Core Processor | 47 GB | 37.7 | 88 | Excellent | Compare |
| qwen3.8-27b-fable-fusion-f711-gain-mlx 27B/MXFP4 | Apple M4 Max | 128 GB | 30.4 | 88 | Excellent | Compare |
| hf.co/lmstudio-community/gemma-4-E4B-it-GGUF:Q6_K 7.52B/unknown | Apple M1 Pro | 16 GB | 34.6 | 88 | Excellent | Compare |
| Qwen3-Coder-30B:30B 30.5B/Q4_K_M | Intel Core™ Ultra X7 358H | 64 GB | 32.2 | 88 | Excellent | Compare |
| qwen3.8-27b-ridge 27B | AMD Ryzen 7 9700X 8-Core Processor | 31 GB | 53.8 | 88 | Excellent | Compare |
| Qwen3-30B:30b 30.5B/Q4_K_M | Intel Core™ Ultra X7 358H | 64 GB | 31.3 | 88 | Excellent | Compare |
| qwen3.8-27b-fable-distill-heretic-ara-i1 27B/IQ3_S | AMD Ryzen 7 9700X 8-Core Processor | 31 GB | 48.8 | 88 | Excellent | Compare |
| gemma-4-26b-a4b-it-qat 26B/Q4_K_XL | AMD Ryzen 7 7800X3D 8-Core Processor | 31 GB | 169.2 | 88 | Excellent | Compare |
| gemma-4-26b-a4b-it-qat 26B/Q4_K_XL | AMD Ryzen 7 7800X3D 8-Core Processor | 31 GB | 169.6 | 88 | Excellent | Compare |
| gemma-4-26b-a4b-it-qat 26B/Q4_K_XL | AMD Ryzen 7 7800X3D 8-Core Processor | 31 GB | 170.5 | 88 | Excellent | Compare |
| qwopus3.6-27b-coder-compat-mtp 27B/Q4_K_M | AMD Ryzen 7 7800X3D 8-Core Processor | 31 GB | 42.9 | 88 | Excellent | Compare |
| gemma4:12b-it-qat 11.9B/Q4_0 | Apple M4 Pro | 24 GB | 30.0 | 88 | Excellent | Compare |
| gemma4:26b 25.8B/Q4_K_M | Cortex-X925 | 122 GB | 66.7 | 88 | Not Rec. | Compare |
| Qwen3-30B:30b 30.5B/Q4_K_M | Intel Core™ Ultra X7 358H | 64 GB | 31.0 | 88 | Excellent | Compare |
| qwen3.6:35b-a3b 36.0B/Q4_K_M | AMD RYZEN AI MAX+ 395 | 125 GB | 43.3 | 88 | Excellent | Compare |
| lfm2:24b 23.8B/Q4_K_M | AMD RYZEN AI MAX+ 395 | 125 GB | 85.3 | 88 | Excellent | Compare |
| Qwen3-30B:30b 30.5B/Q4_K_M | AMD Ryzen 9 9955HX3D 16-Core Processor | 31 GB | 42.5 | 88 | Excellent | Compare |
| hf.co/unsloth/gemma-4-E4B-it-GGUF:Q5_K_M 7.52B/unknown | Apple M1 Pro | 16 GB | 28.3 | 88 | Excellent | Compare |
| qwen/qwen3-30b-a3b-2507 30B/Q4_K_M | AMD Ryzen 7 7800X3D 8-Core Processor | 31 GB | 65.1 | 88 | Excellent | Compare |
| Qwen3-30B:30b 30.5B/Q4_K_M | AMD Ryzen 9 9955HX3D 16-Core Processor | 31 GB | 41.8 | 88 | Excellent | Compare |
| gpt-oss-orchestrator:latest 20.9B/MXFP4 | Apple M4 | 24 GB | 24.6 | 88 | Excellent | Compare |
| qwen3.6-35b-a3b-claude-4.7-opus-reasoning-distilled-apex 35B | Apple M4 Max | 128 GB | 76.7 | 88 | Not Rec. | Compare |
| qwen/qwen3-coder-30b 30B/Q4_K_M | AMD Ryzen 7 7800X3D 8-Core Processor | 31 GB | 95.4 | 88 | Excellent | Compare |
| qwen3.5:35b-a3b 36.0B/Q4_K_M | AMD RYZEN AI MAX+ 395 | 125 GB | 42.0 | 88 | Excellent | Compare |
| Qwen3-30B:30b 30.5B/Q4_K_M | AMD Ryzen 9 9955HX3D 16-Core Processor | 31 GB | 42.8 | 88 | Excellent | Compare |
| gemma4:e4b-it-q8_0 8.0B/Q8_0 | Apple M1 Pro | 16 GB | 27.8 | 88 | Excellent | Compare |
| maternion/ling-3.0-tiny:8b 7.9B/Q4_K_M | Apple M1 Pro | 16 GB | 73.0 | 88 | Excellent | Compare |
| gemma4:e2b-mlx | Apple M1 Pro | 16 GB | 72.8 | 88 | Not Rec. | Compare |
| qwen/qwen3.6-35b-a3b 35B/6bit | Apple M5 Max | 64 GB | 86.5 | 87 | Excellent | Compare |
| Qwen3-80B:80B 79.7B/Q4_K_M | NVIDIA RTX Spark N1X (6144-core GPU, 20-core ) RTX Spark N1X (6144-core GPU, 20-core ) | 55 GB | 43.6 | 87 | Excellent | Compare |
| nemotron-3.5-lightning:latest 32.9B/Q4_K_M | Cortex-X925 | 122 GB | 84.1 | 87 | Not Rec. | Compare |
| gpt-oss:20b 20.9B/MXFP4 | Apple M4 | 24 GB | 24.3 | 87 | Excellent | Compare |
| Gemma4-26B:26b 25.8B/Q4_K_M | Intel Core™ Ultra X7 358H | 64 GB | 23.4 | 87 | Excellent | Compare |
| qwen3.6-27b-mtp 27B/Q4_K_M | AMD Ryzen 7 7800X3D 8-Core Processor | 31 GB | 43.9 | 87 | Excellent | Compare |
| qwen/qwen3.8-27b 27B/4bit | Apple M4 Max | 128 GB | 29.1 | 87 | Excellent | Compare |
| Gemma4-26B:26b 25.8B/Q4_K_M | Intel Core™ Ultra X7 358H | 64 GB | 23.1 | 87 | Excellent | Compare |
| gpt-oss-safeguard-20b-mlx 20B/MXFP4 | Apple M4 | 24 GB | 41.4 | 87 | Excellent | Compare |
| GPT-20B:20b 20.9B/MXFP4 | AMD Ryzen 9 9955HX3D 16-Core Processor | 31 GB | 36.9 | 87 | Excellent | Compare |
| nemotron-3-nano:latest 31.6B/Q4_K_M | AMD RYZEN AI MAX+ 395 | 125 GB | 59.9 | 87 | Excellent | Compare |
| hf.co/unsloth/gemma-4-E4B-it-GGUF:Q4_K_M 7.52B/unknown | Apple M1 Pro | 16 GB | 35.0 | 87 | Excellent | Compare |
| gpt-oss:20b 20.9B/MXFP4 | Apple M4 | 24 GB | 26.4 | 87 | Excellent | Compare |
| qwen3-vl-4b-instruct 4B/Q4_K_M | Apple M2 Max | 96 GB | 72.0 | 87 | Excellent | Compare |
| qwen3-vl-4b-instruct 4B/Q4_K_M | Apple M2 Max | 96 GB | 71.2 | 87 | Excellent | Compare |
| gemma4:latest 8.0B/Q4_K_M | AMD Ryzen 9 9950X 16-Core Processor | 125 GB | 42.4 | 87 | Excellent | Compare |
| qwen3-vl-4b-instruct 4B/Q4_K_M | Apple M2 Max | 96 GB | 71.2 | 87 | Excellent | Compare |
| qwen3-vl-4b-instruct 4B/Q4_K_M | Apple M2 Max | 96 GB | 71.6 | 87 | Excellent | Compare |
| hf.co/ornith-ai/Ornith-1.0-9B-GGUF:Q4_K_M 8.95B/unknown | Apple M1 Pro | 16 GB | 22.2 | 87 | Excellent | Compare |
| Ling-3.0-tiny-IQ4_XS:latest 7.9B/IQ4_XS | Intel Core™ i7-7700HQ | 16 GB | 24.7 | 87 | Excellent | Compare |
| gemma4:12b 11.9B/Q4_K_M | Cortex-X925 | 122 GB | 26.3 | 86 | Excellent | Compare |
| Kimi-48B:48B 49.1B/unknown | Intel Core™ Ultra X7 358H | 64 GB | 22.8 | 86 | Excellent | Compare |
| qwen3:30b 30.5B/Q4_K_M | Intel Core™ Ultra 9 285K | 47 GB | 204.8 | 86 | Excellent | Compare |
| Qwen3.6-35B-A3B-Q4_K_M:latest 34.7B/Q4_K_M | AMD Ryzen 7 9700X 8-Core Processor | 31 GB | 92.9 | 86 | Excellent | Compare |
| qwen3.6-35b-a3b-nvfp4-dspark-v2@? 35B | AMD Ryzen 7 9700X 8-Core Processor | 31 GB | 69.2 | 86 | Excellent | Compare |
| hf.co/unsloth/gpt-oss-20b-GGUF:Q4_K_M 20.9B/unknown | Apple M1 Pro | 16 GB | 35.9 | 86 | Excellent | Compare |
| gemma4:12b 11.9B/Q4_K_M | Cortex-X925 | 122 GB | 27.5 | 86 | Excellent | Compare |
| Kimi-48B:48B 49.1B/unknown | Intel Core™ Ultra X7 358H | 64 GB | 23.1 | 86 | Excellent | Compare |
| glm-4.7-flash:latest 29.9B/Q4_K_M | AMD RYZEN AI MAX+ 395 | 125 GB | 47.8 | 86 | Not Rec. | Compare |
| qwen/qwen3.6-35b-a3b 35B/Q4_K_M | AMD Ryzen 7 9700X 8-Core Processor | 31 GB | 22.1 | 85 | Excellent | Compare |
| qwen3.6-27b-mtp-pi-reasoning 27B/Q4_K_M | AMD Ryzen 7 7800X3D 8-Core Processor | 31 GB | 38.8 | 85 | Excellent | Compare |
| gemma4:e4b-mlx | Apple M2 Pro | 16 GB | 47.3 | 85 | Excellent | Compare |
| qwen3.6-27b-mtp-pi-reasoning 27B/Q4_K_M | AMD Ryzen 7 7800X3D 8-Core Processor | 31 GB | 78.5 | 85 | Excellent | Compare |
| gemma4:26b 25.8B/Q4_K_M | Apple M4 | 24 GB | 24.5 | 85 | Excellent | Compare |
| qwen3.6-27b-mtp-pi-reasoning 27B/Q4_K_M | AMD Ryzen 7 7800X3D 8-Core Processor | 31 GB | 42.2 | 85 | Excellent | Compare |
| qwen3.5:9b 9.7B/Q4_K_M | Apple M1 Max | 32 GB | 23.1 | 85 | Excellent | Compare |
| ornith-1.5-35b 35B/Q4_K_M | AMD Ryzen 7 9700X 8-Core Processor | 31 GB | 80.4 | 85 | Excellent | Compare |
| unsloth/gemma-4-26b-a4b-it-qat 26B/Q4_K_XL | Intel Gen Intel® Core™ i9-11900H | 15 GB | 11.9 | 85 | Excellent | Compare |
| gemma4:26b-nvfp4 nvfp4 | Apple M4 Pro | 48 GB | 65.7 | 85 | Not Rec. | Compare |
| gemma-4-31b-it-mlx 31B/8bit | Apple M4 Max | 128 GB | 13.6 | 85 | Excellent | Compare |
| Kimi-48B:48B 49.1B/unknown | AMD Ryzen 9 9955HX3D 16-Core Processor | 31 GB | 42.3 | 85 | Excellent | Compare |
| qwen3.5:9b 9.7B/Q4_K_M | Intel Core™ i5-14600KF | 32 GB | 88.6 | 85 | Excellent | Compare |
| Kimi-48B:48B 49.1B/unknown | Intel Core™ i7-14700F | 64 GB | 32.8 | 85 | Excellent | Compare |
| qwen3.8:27b-bf16 27.3B/BF16 | AMD EPYC 7713 64-Core Processor | 1007 GB | 27.2 | 85 | Excellent | Compare |
| qwen3.8:27b 27.3B/Q4_K_M | Cortex-X925 | 122 GB | 27.4 | 85 | Excellent | Compare |
| Kimi-48B:48B 49.1B/unknown | AMD Ryzen 9 9955HX3D 16-Core Processor | 31 GB | 43.0 | 85 | Excellent | Compare |
| nemotron-3-nano:4b 4.0B/Q4_K_M | Apple M1 Pro | 16 GB | 31.7 | 85 | Excellent | Compare |
| gemma4:12b-mlx | Apple M2 Pro | 16 GB | 27.2 | 84 | Excellent | Compare |
| qwopus3.6-35b-a3b-coder-mtp 35B/Q4_K_M | AMD Ryzen 7 7800X3D 8-Core Processor | 31 GB | 106.2 | 84 | Excellent | Compare |
| qwen/qwen3.6-35b-a3b 35B/Q4_K_M | AMD Ryzen 7 7800X3D 8-Core Processor | 31 GB | 115.8 | 84 | Excellent | Compare |
| qwen3:8b 8.2B/Q4_K_M | Intel Core™ Ultra 9 285K | 47 GB | 208.0 | 84 | Excellent | Compare |
| qwen2.5:7b 7.6B/Q4_K_M | Apple M4 | 32 GB | 22.2 | 84 | Excellent | Compare |
| gemma4:e4b 8.0B/Q4_K_M | AMD RYZEN AI MAX+ 395 | 125 GB | 53.0 | 84 | Excellent | Compare |
| qwen3.5-9b 9B/Q4_K_S | Apple M4 Pro | 64 GB | 30.2 | 84 | Excellent | Compare |
| qwopus3.6-35b-a3b-coder-mtp 35B/Q4_K_M | AMD Ryzen 7 7800X3D 8-Core Processor | 31 GB | 108.4 | 84 | Excellent | Compare |
| unsloth/gemma-4-26b-a4b-it 26B/Q3_K_M | Apple M4 | 24 GB | 16.5 | 84 | Excellent | Compare |
| qwen2.5-7b-instruct 7B/4bit | Apple M4 | 32 GB | 24.4 | 84 | Excellent | Compare |
| qwen3.6-35b-a3b-claude-4.7-opus-reasoning-distilled-apex 35B | AMD Ryzen 7 7800X3D 8-Core Processor | 31 GB | 147.6 | 84 | Excellent | Compare |
| openai/gpt-oss-20b 20B/MXFP4 | AMD Ryzen 7 7800X3D 8-Core Processor | 31 GB | 221.5 | 84 | Not Rec. | Compare |
| laguna-xs-2.1 | AMD RYZEN AI MAX+ 395 | 125 GB | 65.9 | 84 | Excellent | Compare |
| qwen3.5:9b 9.7B/Q4_K_M | Intel Core™ i5-14600KF | 32 GB | 86.3 | 84 | Excellent | Compare |
| nvidia/nemotron-3-nano 30B/4bit | Apple M4 | 32 GB | 47.9 | 84 | Excellent | Compare |
| gptoss · 20.9B · MXFP4 20.9/MXFP4 | Intel Core™ i5-10400 | 32 GB | 17.5 | 84 | Excellent | Compare |
| qwen/qwen3.8-27b 27B/4bit | Apple M4 Max | 128 GB | 28.9 | 84 | Excellent | Compare |
| qwen3:30b-a3b 30.5B/Q4_K_M | Cortex-X925 | 122 GB | 92.7 | 84 | Excellent | Compare |
| hf.co/unsloth/gemma-4-E2B-it-GGUF:UD-Q8_K_XL 4.65B/unknown | Apple M1 Pro | 16 GB | 48.0 | 84 | Excellent | Compare |
| qwen3.5:9b-mlx nvfp4 | Apple M1 Pro | 16 GB | 25.0 | 84 | Excellent | Compare |
| glm-4.7-flash:latest 29.9B/Q4_K_M | AMD RYZEN AI MAX+ 395 | 125 GB | 58.0 | 83 | Excellent | Compare |
| qwen2.5:14b 14.8B/Q4_K_M | Apple M4 | 32 GB | 11.2 | 83 | Excellent | Compare |
| zai-org/glm-4.7-flash 30B/Q4_K_M | AMD Ryzen 7 7800X3D 8-Core Processor | 31 GB | 102.9 | 83 | Excellent | Compare |
| qwen3:30b-a3b-instruct-2507-q4_K_M 30.5B/Q4_K_M | Intel Xeon® E5-2637 v3 | 96 GB | 17.7 | 83 | Excellent | Compare |
| gpt-oss:20b 20.9B/MXFP4 | Apple M4 | 24 GB | 17.1 | 83 | Excellent | Compare |
| qwen3:14b 14.8B/Q4_K_M | Apple M4 | 24 GB | 11.1 | 83 | Excellent | Compare |
| ministral-3-14b-instruct-2512 14B/Q5_K_M | AMD Ryzen 7 7800X3D 8-Core Processor | 31 GB | 83.7 | 83 | Excellent | Compare |
| gemma4:e2b 5.1B/Q4_K_M | AMD RYZEN AI MAX+ 395 | 125 GB | 88.1 | 83 | Excellent | Compare |
| gemma4:e2b 5.1B/Q4_K_M | AMD RYZEN AI MAX+ 395 | 125 GB | 87.9 | 83 | Excellent | Compare |
| qwen3:30b-a3b-instruct-2507-q4_K_M 30.5B/Q4_K_M | Intel Core™ i9-14900K | 128 GB | 21.2 | 83 | Excellent | Compare |
| qwen3.5:4b 4.7B/Q4_K_M | Apple M1 Max | 32 GB | 32.4 | 83 | Excellent | Compare |
| gemma4:31b 31.3B/Q4_K_M | Cortex-X925 | 122 GB | 10.9 | 83 | Excellent | Compare |
| qwen3:30b-a3b-instruct-2507-q4_K_M 30.5B/Q4_K_M | Intel Core™ i9-14900K | 128 GB | 21.0 | 83 | Excellent | Compare |
